| Status | Action | Quantity | Symbol | Type | Price | Act. Price | Profit | Return | |||
| Filled | Sell | 500 | BWTR | Market | 2.2901 | -- | 1145.05 | 85.07 | 8.03% | ||
| Basin Wtr Inc Com | Entered:11:40:01 08/12/08 | Reuse | |||||||||
| Commission | 19.98 | ||||||||||
| Filled | Buy | 500 | BWTR | Limit | 2.08 | -- | 1040 | ||||
| Basin Wtr Inc Com | Entered:09:43:24 08/12/08 | Reuse | |||||||||
| Filled | Sell | 300 | UTSI | Limit | 3.511 | -- | 1053.3 | 28.32 | 2.76% | ||
| Utstarcom Inc Com | Entered:14:56:36 08/08/08 | Reuse | |||||||||
| Commission | 19.98 | ||||||||||
| Filled | Buy | 300 | UTSI | Limit | 3.35 | -- | 1005 | ||||
| Utstarcom Inc Com | Entered:08:06:51 08/08/08 | Reuse | |||||||||
| Filled | Sell | 75 | MFLX | Stop Limit | 17.95 | 17.95 | 1346.25 | 15.27 | 1.15% | ||
| Multi Fineline Electronix... | Entered:12:47:02 08/07/08 | Reuse | |||||||||
| Commission | 19.98 | ||||||||||
| Filled | Buy | 75 | MFLX | Limit | 17.48 | -- | 1311 | ||||
| Multi Fineline Electronix... | Entered:07:44:20 08/07/08 | Reuse | |||||||||
| Filled | Sell | 100 | RACK | Stop Limit | 10.45 | 10.45 | 1045 | 1.02 | 0.10% | ||
| Rackable Sys Inc Com | Entered:15:08:36 08/06/08 | Reuse | |||||||||
| Commission | 19.98 | ||||||||||
| Filled | Buy | 100 | RACK | Limit | 10.24 | -- | 1024 | ||||
| Rackable Sys Inc Com | Entered:07:52:28 08/06/08 | Reuse | |||||||||
| Filled | Sell | 200 | PAET | Limit | 2.98 | -- | 596 | 256.08 | 16.72% | ||
| Paetec Holding Corp Com | Entered:08:06:06 08/05/08 | Reuse | |||||||||
| Filled | Sell | 100 | PAET | Limit | 2.98 | -- | 298 | ||||
| Paetec Holding Corp Com | Entered:08:06:06 08/05/08 | ||||||||||
| Filled | Sell | 300 | PAET | Limit | 2.98 | -- | 894 | ||||
| Paetec Holding Corp Com | Entered:08:06:06 08/05/08 | ||||||||||
| Commission |